Castle Siege
Castle Owner
Castle Siege Battle
.
Ranking Kills
| # | Nombre | Clan | Kills | Deaths |
|---|---|---|---|---|
| 1 | Rolling | NXUS | 56 | 7 |
| 2 | Iceiceice | NXUS | 54 | 1 |
| 3 | S4T4NIC | Mazakree | 53 | 13 |
| 4 | ReyMG | ALLIANCE | 47 | 1 |
| 5 | Rayne | ALLIANCE | 45 | 1 |
| 6 | SMDavid | NXUS | 42 | 5 |
| 7 | SMDavies | ALLIANCE | 37 | 0 |
| 8 | Nowzaradan | ALLIANCE | 34 | 3 |
| 9 | Mihawk | IMPERlVM | 33 | 12 |
| 10 | Wolverine | ALLIANCE | 33 | 3 |
Ranking Time Switch
| # | Nombre | Clan | Tiempo (segundos) |
|---|---|---|---|
| 1 | Chorizard | IMPERlVM | 1782 |
| 2 | Temple | Mazakree | 1317 |
| 3 | BederStyIe | HELLFlRE | 1172 |
| 4 | EnfysNest | HELLFIRE | 961 |
| 5 | RIKOLAS | OLIMP0 | 808 |
| 6 | BmWoss | HELLFlRE | 755 |
| 7 | NotYou | NXUS | 345 |
| 8 | BMDavid | ALLIANCE | 296 |
| 9 | BlackSt4r | OLIMPO | 272 |
| 10 | NEYSER | Mazakree | 234 |
Ranking Time Sello
| # | Nombre | Clan | Tiempo (segundos) |
|---|---|---|---|
| 1 | ZoroBM | Mazakree | 70 |
| 2 | NotMe | NXUS | 40 |
| 3 | BederStyle | HELLFIRE | 22 |
| 4 | ByKuzan | OLIMPO | 16 |
