Top Rankings
| Country | Class | Character | Level | |
| 1 | ![]() | AlisitoGM![]() | 10,399 | |
| 2 | ![]() | m1xwell![]() | 800 | |
| 3 | ![]() | KingPeluca![]() | 800 | |
| 4 | ![]() | DarthVad3r![]() | 800 | |
| 5 | ![]() | RemiLebou![]() | 800 | |
| 6 | ![]() | lMAGITO![]() | 800 | |
| 7 | ![]() | LukeSM![]() | 800 | |
| 8 | ![]() | AnarQuin![]() | 800 | |
| 9 | ![]() | ElChiter![]() | 800 | |
| 10 | ![]() | lMisteriO![]() | 800 | |
| 11 | ![]() | APRIL![]() | 800 | |
| 12 | ![]() | DARES![]() | 800 | |
| 13 | ![]() | SuperAFK![]() | 800 | |
| 14 | ![]() | llHADESll![]() | 800 | |
| 15 | ![]() | Zerko![]() | 800 | |
| 16 | ![]() | Templar![]() | 800 | |
| 17 | ![]() | llSAURONll![]() | 800 | |
| 18 | ![]() | NiCklauz![]() | 800 | |
| 19 | ![]() | Summoney![]() | 800 | |
| 20 | ![]() | One4All![]() | 800 | |
| 21 | ![]() | zRyzen![]() | 800 | |
| 22 | ![]() | Nelkhaell![]() | 800 | |
| 23 | ![]() | MKJASSY![]() | 800 | |
| 24 | ![]() | 1HiTDeaD![]() | 800 | |
| 25 | ![]() | Reef![]() | 800 | |
| 26 | ![]() | IIarashiII![]() | 800 | |
| 27 | ![]() | FMZoro![]() | 800 | |
| 28 | ![]() | LukeTYR0NE![]() | 800 | |
| 29 | ![]() | TrianzaEC![]() | 800 | |
| 30 | ![]() | SET0![]() | 800 | |
| 31 | ![]() | BIGNava![]() | 800 | |
| 32 | ![]() | 7ViiP![]() | 800 | |
| 33 | ![]() | kinngZeus![]() | 800 | |
| 34 | ![]() | DaMoN![]() | 800 | |
| 35 | ![]() | BkMaTu![]() | 800 | |
| 36 | ![]() | B1GNava![]() | 800 | |
| 37 | ![]() | Moretti![]() | 800 | |
| 38 | ![]() | BALAAM![]() | 800 | |
| 39 | ![]() | IviQueen![]() | 800 | |
| 40 | ![]() | zINFAME![]() | 800 | |
| 41 | ![]() | Agosto![]() | 800 | |
| 42 | ![]() | Swon![]() | 800 | |
| 43 | ![]() | ChashDeath![]() | 800 | |
| 44 | ![]() | DLMiCa![]() | 800 | |
| 45 | ![]() | MagiaBlack![]() | 800 | |
| 46 | ![]() | Maeve![]() | 800 | |
| 47 | ![]() | SubzerO1![]() | 800 | |
| 48 | ![]() | EroHE![]() | 800 | |
| 49 | ![]() | PingaDulse![]() | 800 | |
| 50 | ![]() | Se7enMG![]() | 800 |











